Tha
Carach
làmhan dubha le saighead a’ comharrachadh stiùireadh an t-srutha mar àbhaisteach, làmhan meatailt airson roghainn
tha bolt pacaidh a’ ceadachadh atharrachadh pacaidh furasta
pannal air a chuir suas
bidh ball fleòdraidh dà-stiùiridh.micro-chrìochnaichte a’ dèanamh cinnteach gu bheil dìon aodion air a dhùnadh dheth
ceangal deireannach ri fhaighinn le deireadh tiùb AFK, BSPT no snàithlean boireann & fireann NPT
Feartan Ball Valve
Bhalbhaiche ball seirbheis air / dheth le pàtran slighe 2
Bhalbhaiche ball seirbheis diverter le pàtran 3 slighe
Stuth bodhaig ann an stàilinn gun staoin SS316/316L
Max.cuideam obrach ceadaichte: 50kg, 3000psig, 6000psig agus 10000psig
Le Viton O-ring
100% deuchainn factaraidh
Feartan Seat Stuth
Ptfe
Stuth suidheachain cumanta air a chleachdadh ann am mòran bhalbhaichean ball.Freagarrach airson cha mhòr a h-uile tagradh.
TFM1600
PTFE atharraichte.Stuth suidheachain sàr-mhath airson tagraidhean purrachd.Stuth fuigheall glè ìosal rè obrachadh.
Co-mheas deformation nas ìsle na PTFE, ach cuideam nas àirde agus ìre teòthachd na PTFE.An aghaidh ceimigeach co-ionann ri stuth PTFE.
Peic
Stuth suidheachain sàr-mhath airson tagraidhean bruthadh àrd agus teòthachd àrd.Frith-aghaidh ceimigeach sàr-mhath.Faodar a chleachdadh gu leantainneach ann an uisge teth no smùid gun call maireannach ann am feartan corporra.Neart àrd airson àrainneachd nàimhdeil agus cuideam àrd.
Tuairisgeul toraidh - Bhalbhaiche ball bhalbhaichean stàilinn gun staoin
Ainm toraidh | Bhalbhaiche ball le bruthadh àrd le stiùireadh beag |
Stuth | Stàilinn nach meirg |
Dath | nicil geal |
Inbhe | GB |
Brùthadh | 1000psi, 3000psi, 6000psi |
Teòthachd | 121 ℃ |
Snàthainn | JRC, NPT, BSP |
Seòrsa | Conn./Meud | Orifice | Meudan (mm)
| |||||||||
Slighe a-steach / a-mach | Mm | Anns. | A | B | C | D | E | F | Meud toll pannal | Tighead pannal as àirde | ||
CRÌOCH AFK TUBE
| Frasandail | 1/8" | 5.0 | 0.19 | 63.8 | 31.9 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 67.6 | 33.8 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 7.0 | 0.27 | 73.4 | 36.7 | 40.0 | 12.0 | 75 | 45 | 15.6 | 7.0 | ||
1/2" | 9.2 | 0.36 | 80.2 | 42.1 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
3/4" | 12.0 | 0.47 | 87.7 | 43.9 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
Meadrach | 6mm | 5.0 | 0.19 | 67.0 | 33.5 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | |
8mm | 5.0 | 0.19 | 69.6 | 34.8 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
10mm | 7.0 | 0.27 | 73.8 | 36.9 | 40.0 | 12.0 | 75 | 45 | 15.6 | 7.0 | ||
12mm | 9.2 | 0.36 | 79.8 | 39.9 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
14mm | 9.2 | 0.36 | 86.2 | 43.1 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
15mm | 9.2 | 0.36 | 86.5 | 43.2 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
16mm | 9.2 | 0.36 | 86.8 | 43.4 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
18mm | 12.0 | 0.47 | 87.8 | 43.9 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
20mm | 12.0 | 0.47 | 85.0 | 42.5 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
22mm | 12.0 | 0.47 | 85.6 | 42.8 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
TRÀTH MALACH | Frasandail | 1/8" | 5.0 | 0.19 | 52.0 | 26.0 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 58.4 | 29.2 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 7.0 | 0.27 | 62.0 | 31.0 | 40.0 | 12.0 | 75 | 45 | 15.6 | 7.0 | ||
1/2" | 9.2 | 0.36 | 74.4 | 37.2 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
3/4" | 12.0 | 0.47 | 81.0 | 40.5 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
TRÀTH MALACH | Frasandail | 1/8" | 5.0 | 0.19 | 45.0 | 22.5 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 52.0 | 26.0 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 7.0 | 0.27 | 57.0 | 28.0 | 40.0 | 12.0 | 75 | 45 | 15.8 | 7.0 | ||
1/2" | 10.0 | 0.39 | 64.0 | 32.0 | 42.3 | 43.5 | 75 | 45 | 15.8 | 6.0 | ||
3/4" | 12.0 | 0.47 | 73.0 | 36.5 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 |
Tha na tomhasan uile ann am millimeters mura h-eil iad sònraichte.
Tha na tomhasan air an sealltainn airson iomradh a-mhàin agus le ùmhlachd do atharrachadh.
Airson Ceanglaichean Eile.Feuch an cuir thu fios gu Riochdaire Reic Afk.
Nì | Tuairisgeul Pàirt | Ceitidh. | Stuth |
1 | Làimhseachadh | 1 | neilon |
2 | Handle Set Screw | 1 | Stàilinn chrome-plated |
3 | Stiom | 1 | SS316/316L |
4 | A 'pacadh Bolt | 1 | SS316/316L |
5 | Pacadh gland | 2 | TFM1600 |
6 | Stem O-fhàinne | 1 | Viton |
7 | Nut pannal | 1 | SS304 |
8 | Corp | 1 | CF8M |
9 | Ball | 1 | SS316/316L |
10 | Suidheachan | 2 | TFM1600 |
11 | Corp O-fhàinne | 2 | Viton |
12 | Deireadh Cap | 2 | SS316/316L |
C- | 3 | BV- | S6- | 02 | A- | 5k | |
CLÀRADH | CINEAL PRODUCT | SEÒMAR VALVE | Stuth | MÒR (FRACTIONAL) | MÒR (MRTRIC) | SEÒMAR CONNAIDH | MAX.WORKINGPRESSURE |
C: VALVE | 3:3 pc | BVL: CASTIG BALL VAVE | S6:SS316 | 02:1/8" | 6:6mm | A: AFKTUBE CRÌOCH | 5k:50kg |
04:1/4" | 8:8mm | MR: MALE BSPT THREAD | |||||
06:3/8" | 10:0mm | FR : FEMALE BSPT Thread | |||||
08:1/2" | 12:12mm | MN: MALE NPT Thread | |||||
0.12:3/4" | 14:14mm | FN: FEMALE NPT THREAD | |||||
16:16mm | |||||||
18:18mm | |||||||
20:20mm | |||||||
22:22mm |