Tha
1.Switch, tionndadh, slighe sruth tionndaidh tarsainn
2.Working cuideam suas gu 3000psig (206bar)
3.Temperature raon bho - 53 gu 148 ° C (- 65 gu 300 ° f)
4.Environmental agus teas phròiseas iarrtasan
5.1 / 8 gu 3/4 a-steach Agus crìochnachadh 6 gu 12mm
Feartan bhalbhaichean ball 3 slighe
1 | Bhalbhaiche ball seirbheis air / dheth le pàtran slighe 2 |
2 | Bhalbhaiche ball seirbheis diverter le pàtran 3 slighe |
3 | Stuth bodhaig ann an stàilinn gun staoin SS316/316L |
4 | Cuideam obrach ceadaichte: 50kg, 3000psig, 6000psig |
5 | Le Fluororubber O-ring |
6 | 100% deuchainn factaraidh |
Bhalbhaiche ball 3-pìos - 3000Psig
Structar Stuth
Nì | Ainm Pàirt | Meud | Stuth Stuth |
1 | Làimhseachadh | 1 | neilon |
2 | Handle Set Screw | 1 | Stàilinn Chrome-plated |
3 | Stiom | 1 | SS316/316L |
4 | A 'pacadh Bolt | 1 | SS316/316L |
5 | Pacadh gland | 2 | TFM1600 |
6 | Stem O-fhàinne | 1 | Fluororubber |
7 | Nut pannal | 1 | SS304 |
8 | Corp | 1 | SS316/316L |
9 | Ball | 1 | SS316/316L |
10 | Suidheachan | 2 | TFM1600 |
11 | Corp O-fhàinne | 2 | Fluororubber |
12 | Deireadh Cap | 2 | SS316/316L |
Fiosrachadh Òrdachaidh - Stàilinn Ball Valve 316
C- | 3 | BV- | S6- | 02 | A- | 3P | |
Seòrsachadh | ainm toraidh | Seòrsa bhalbhaichean | Stuth | Meud (Fractional) | Meud (meatrach) | Seòrsa ceangail | Brùthadh Max.Working |
C: comhla | 3:3sg | BV: Bhalbhaiche ball 2-shlighe | S6:SS316 | 02:1/8" | 6:6mm | A: Deireadh Tube AFK | 3P: 3000PSIG |
BV: 3-Way Ball Valve | S6L:SS316L | 04: 1/4" | 8:8mm | MR: Snàthainn BSPT fireann | |||
06:3/8" | 10:10mm | FR: Snàthainn BSPT boireann | |||||
08:1/2" | 12:12mm | MN: Snàthainn NPT fireann | |||||
012: 3/4" | 14:14mm | FN: Snàthainn NPT boireann | |||||
16:16mm | |||||||
18:18mm |
Bhalbhaiche ball 3-pìos - 6000Psig
Structar Stuth
Nì | Ainm Pàirt | Meud | Stuth Stuth |
1 | Làimhseachadh | 1 | neilon |
2 | Handle Set Screw | 1 | Stàilinn Chrome-plated |
3 | Stiom | 1 | SS316/316L |
4 | A 'pacadh Bolt | 1 | SS316/316L |
5 | Pacadh gland | 2 | TFM1600 |
6 | Stem O-fhàinne | 1 | Fluororubber |
7 | Nut pannal | 1 | SS304 |
8 | Corp | 1 | SS316/316L |
9 | Ball | 1 | SS316/316L |
10 | Suidheachan | 2 | PEIC |
11 | cromag spacer | 2 | SS316/316L |
12 | Corp O-fhàinne | 2 | Fluororubber |
13 | Corp O-fhàinne | 2 | Fluororubber |
14 | Deireadh Cap | 2 | SS316/316L |
Fiosrachadh Òrdachaidh -- 316 ss Ball Valve
C- | 3 | BV- | S6- | 02 | A- | 3P | |
Seòrsachadh | ainm toraidh | Seòrsa bhalbhaichean | Stuth | Meud (Fractional) | Meud (meatrach) | Seòrsa ceangail | Brùthadh Max.Working |
C: comhla | 3:3sg | BV: Bhalbhaiche ball 2-shlighe | S6:SS316 | 02:1/8" | 6:6mm | A: Deireadh Tube AFK | 6P: 6000PSIG |
BV: 3-Way Ball Valve | S6L:SS316L | 04: 1/4" | 8:8mm | MR: Snàthainn BSPT fireann | |||
06:3/8" | 10:10mm | FR: Snàthainn BSPT boireann | |||||
08:1/2" | 12:12mm | MN: Snàthainn NPT fireann | |||||
14:14mm | FN: Snàthainn NPT boireann |
Seòrsa | Conn./Meud | Orifice | Meudan (mm) |
| ||||||||
Slighe a-steach / a-mach | Mm | Anns. | A | B | C | D | E | F | Meud toll pannal | Tighead pannal as àirde | ||
3 Slighe AFK TUBE END
| Frasandail | 1/8" | 5.0 | 0.19 | 65.1 | 32.1 | 35.0 | 39.6 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 67.7 | 34.0 | 35.0 | 41.5 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 5.0 | 0.19 | 70.3 | 35.9 | 35.0 | 43.4 | 55 | 34 | 14.0 | 6.0 | ||
1/2" | 10.0 | 0.39 | 87.8 | 41.9 | 42.3 | 53.4 | 75 | 45 | 15.8 | 6.0 | ||
3/4" | 10.0 | 0.39 | 83.8 | 42.9 | 42.3 | 54.4 | 75 | 45 | 15.8 | 6.0 | ||
Meadrach | 6mm | 5.0 | 0.19 | 67.6 | 33.8 | 35.0 | 41.3 | 55 | 34 | 14.0 | 6.0 | |
8mm | 5.0 | 0.19 | 70.0 | 35.0 | 35.0 | 42.5 | 55 | 34 | 14.0 | 6.0 | ||
10mm | 5.0 | 0.39 | 79.8 | 39.9 | 42.3 | 51.4 | 75 | 45 | 15.5 | 6.0 | ||
12mm | 10.0 | 0.39 | 83.4 | 41.7 | 42.3 | 53.2 | 75 | 45 | 15.8 | 6.0 | ||
14mm | 10.0 | 0.39 | 84.8 | 42.4 | 42.3 | 53.9 | 75 | 45 | 15.8 | 6.0 | ||
18mm | 10.0 | 0.39 | 84.8 | 42.4 | 42.3 | 53.9 | 75 | 45 | 15.8 | 6.0 | ||
3 Slighe MALE TREAD | Frasandail | 1/8" | 5.0 | 0.19 | 52.4 | 26.2 | 35.0 | 33.7 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 58.4 | 29.2 | 35.0 | 36.7 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 5.0 | 0.19 | 60.4 | 30.2 | 35.0 | 37.7 | 55 | 34 | 14.0 | 6.0 | ||
1/2" | 10.0 | 0.39 | 74.0 | 37.0 | 42.3 | 48.5 | 75 | 45 | 15.8 | 6.0 | ||
3 Slighe MALE TREAD | Frasandail | 1/8" | 5.0 | 0.19 | 45.4 | 22.7 | 35.0 | 30.2 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 52.4 | 26.0 | 35.0 | 33.7 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 10.0 | 0.39 | 62.0 | 31.0 | 42.3 | 42.5 | 75 | 45 | 15.8 | 6.0 | ||
1/2" | 10.0 | 0.39 | 64.0 | 32.0 | 42.3 | 43.5 | 75 | 45 | 15.8 | 6.0 |
Tha na tomhasan uile ann am millimeters mura h-eil iad sònraichte.
Tha na tomhasan air an sealltainn airson iomradh a-mhàin agus le ùmhlachd do atharrachadh.
Airson Ceanglaichean Eile.Feuch an cuir thu fios gu Riochdaire Reic Afk.